Foreign Exchange Home homesitemap contactOzForexUKForexCanadianForexTranzfers  
Add to your favorites  

Business Foreign Currency TransfersResearchResearchFor Your WebsiteAbout Us
Currency Converter



Customer Foreign Exchange Rates

These are the current rates that private clients will receive once registered and logged into the NZForex website.

Transferring through NZForex is as simple as:

  1. Login and book the exchange rate
  2. Send us the currency you have sold
  3. We pay the currency you have bought to the nominated bank account

Save money with NZForex on-line foreign exchange. Click here to REGISTER for the best rates guaranteed!!

 Enter Sell Currency & Amount
 Currency you are selling: GBP 50,000.00
Buy Currency NZForex Rate Amount You Receive Interbank Rate
Commonly Traded Currencies
AUD 1.6359 (0.6113) AUD 81,795.00 1.6469 (0.6072)
CAD 1.5307 (0.6533) CAD 76,535.00 1.5431 (0.6481)
EUR 1.0926 (0.9152) EUR 54,630.00 1.1015 (0.9079)
JPY 135.21 (0.007396) JPY 6,760,635.00 136.48 (0.007327)
NZD 2.1382 (0.4677) NZD 106,910.00 2.1555 (0.4639)
SGD 2.0842 (0.4798) SGD 104,210.00 2.1051 (0.4750)
USD 1.4965 (0.6682) USD 74,825.00 1.5066 (0.6638)
Other Currencies
AED 5.4134 (0.1847) AED 270,670.00 5.5332 (0.1807)
ARS 5.6276 (0.1777) ARS 281,380.00 5.8101 (0.1721)
BHD 0.5428 (1.8423) BHD 27,140.00 0.5680 (1.7606)
BND 2.0135 (0.4966) BND 100,675.00 2.1071 (0.4746)
BRL 2.5399 (0.3937) BRL 126,995.00 2.6579 (0.3762)
CHF 1.5948 (0.6270) CHF 79,740.00 1.6097 (0.6212)
CLP 744.9592 (0.0013) CLP 37,247,960.00 779.5746 (0.0013)
CNY 9.9632 (0.1004) CNY 498,160.00 10.2863 (0.0972)
CZK 27.5017 (0.0364) CZK 1,375,085.00 28.1103 (0.0356)
DKK 8.1145 (0.1232) DKK 405,725.00 8.1960 (0.1220)
FJD 2.8368 (0.3525) FJD 141,840.00 2.8995 (0.3449)
HKD 11.5582 (0.0865) HKD 577,910.00 11.6898 (0.0855)
HUF 287.2136 (0.0035) HUF 14,360,680.00 293.5702 (0.0034)
IDR 13403.3000 (0.0001) IDR 670,164,775.00 13837.8500 (0.0001)
ILS 5.4875 (0.1822) ILS 274,375.00 5.6090 (0.1783)
INR 67.0573 (0.0149) INR 3,352,865.00 68.5414 (0.0146)
KRW 1669.3940 (0.0006) KRW 83,469,690.00 1706.3410 (0.0006)
KWD 0.4209 (2.3759) KWD 21,045.00 0.4345 (2.3015)
LKR 164.1228 (0.0061) LKR 8,206,140.00 171.7490 (0.0058)
MAD 11.7245 (0.0853) MAD 586,225.00 12.3533 (0.0810)
MXN 18.5238 (0.0540) MXN 926,190.00 18.9338 (0.0528)
MYR 4.7776 (0.2093) MYR 238,880.00 4.9996 (0.2000)
NOK 8.7509 (0.1143) NOK 437,545.00 8.8389 (0.1131)
OMR 0.5618 (1.7800) OMR 28,090.00 0.5800 (1.7241)
PEN 4.1417 (0.2414) PEN 207,085.00 4.2759 (0.2339)
PGK 3.8666 (0.2586) PGK 193,330.00 3.9920 (0.2505)
PHP 67.3594 (0.0148) PHP 3,367,970.00 68.8503 (0.0145)
PKR 122.9426 (0.0081) PKR 6,147,130.00 126.9285 (0.0079)
PLN 4.2019 (0.2380) PLN 210,095.00 4.2948 (0.2328)
SAR 5.4725 (0.1827) SAR 273,625.00 5.6499 (0.1770)
SBD 11.2813 (0.0886) SBD 564,065.00 11.8864 (0.0841)
SCR 16.8011 (0.0595) SCR 840,055.00 17.7022 (0.0565)
SEK 10.6158 (0.0942) SEK 530,790.00 10.7226 (0.0933)
THB 48.1465 (0.0208) THB 2,407,325.00 49.2121 (0.0203)
TOP 2.7374 (0.3653) TOP 136,870.00 2.8262 (0.3538)
TRY 2.2594 (0.4426) TRY 112,970.00 2.3094 (0.4330)
TWD 46.8421 (0.0213) TWD 2,342,105.00 47.8788 (0.0209)
VND 27202.6400 (0) VND 1,360,131,790.00 28466.6400 (0)
VUV 143.4203 (0.0070) VUV 7,171,015.00 150.0845 (0.0067)
WST 3.5565 (0.2812) WST 177,825.00 3.7473 (0.2669)
XPF 127.0358 (0.0079) XPF 6,351,790.00 131.1544 (0.0076)
ZAR 10.9544 (0.0913) ZAR 547,720.00 11.1968 (0.0893)
World Time: Auckland 11:55 | Sydney 09:55 | London 22:55 | New York 17:55 | Toronto 17:55

Important Information
All our rates are competitive however larger amounts receive even better rates.

These rates are applicable for individuals transferring funds via NZForex. Foreign exchange rates are constantly changing, our commitment to fair pricing does not.

NZForex does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.





Business FX
 ° General
 ° Importers
 ° Exporters

Personal FX
 ° General
 ° Overseas Purchase
   (House, car, boat, etc.)
 ° Living Overseas
 ° Migration
 ° Overseas Investments

Services
 ° Immediate Payments
 ° Forward Payments
 ° Int. Wire Transfers
 ° Limit Orders
 ° International Receipts

More Information
 Why You Will Save
 Safety Of Your Money
 Case Studies
 Testimonials

Foreign Exchange Reference
 Basics of Forex
 FX Market Participants
 Market Forces
 Market Regulation
 Forex Glossary
 Currency Options
 For Corporations
 For Portfolio Managers


Home Page Regulation Privacy Policy Complaints Website Terms Contacts & Support

IMPORTANT: This information has been prepared for distribution over the internet
and without taking into account the investment objectives, financial situation and particular
needs of any particular person. OzForex Pty Ltd makes no recommendations as to the merits of
any financial product referred to in this website, emails or its related websites. Please read our
Product Disclosure Statement and our Financial Services Guide.

Regulated in Australia by ASIC (AFS Licence number 226 484)
© 2010 Copyright OzForex Pty Ltd ABN 65 092-375-703
Member of FOS (Financial Ombudsman Service)
Money Laundering Statement

Go to top