Foreign Exchange Home homesitemap contactOzForexUKForexCanadianForexTranzfers  
Add to your favorites  

Business Foreign Currency TransfersResearchResearchFor Your WebsiteAbout Us
Currency Converter



Customer Foreign Exchange Rates

These are the current rates that private clients will receive once registered and logged into the NZForex website.

Transferring through NZForex is as simple as:

  1. Login and book the exchange rate
  2. Send us the currency you have sold
  3. We pay the currency you have bought to the nominated bank account

Save money with NZForex on-line foreign exchange. Click here to REGISTER for the best rates guaranteed!!

 Enter Sell Currency & Amount
 Currency you are selling: GBP 50,000.00
Buy Currency NZForex Rate Amount You Receive Interbank Rate
Commonly Traded Currencies
AED 5.6181 (0.1780) AED 280,905.00 5.6630 (0.1766)
AUD 1.6832 (0.5941) AUD 84,160.00 1.6936 (0.5905)
CAD 1.6123 (0.6202) CAD 80,615.00 1.6242 (0.6157)
CHF 1.5488 (0.6457) CHF 77,440.00 1.5621 (0.6402)
DKK 8.8681 (0.1128) DKK 443,405.00 8.9498 (0.1117)
EUR 1.1933 (0.8380) EUR 59,665.00 1.2021 (0.8318)
HKD 11.8607 (0.0843) HKD 593,035.00 11.9844 (0.0834)
JPY 128.90 (0.01) JPY 6,445,010 130.01 (0.01)
NOK 9.3880 (0.1065) NOK 469,400.00 9.4744 (0.1055)
NZD 2.1401 (0.4673) NZD 107,005.00 2.1558 (0.4639)
PLN 4.7356 (0.2112) PLN 236,780.00 4.7734 (0.2095)
SEK 11.0680 (0.0904) SEK 553,400.00 11.1698 (0.0895)
SGD 2.0570 (0.4861) SGD 102,850.00 2.0760 (0.4817)
THB 47.6221 (0.0210) THB 2,381,105.00 48.0024 (0.0208)
USD 1.5323 (0.6526) USD 76,615.00 1.5417 (0.6486)
ZAR 11.0777 (0.0903) ZAR 553,885.00 11.1661 (0.0896)
Other Currencies
ARS 6.0188 (0.1661) ARS 300,940.00 6.0853 (0.1643)
BHD 0.5763 (1.7352) BHD 28,815.00 0.5813 (1.7203)
BND 2.0542 (0.4868) BND 102,710.00 2.0769 (0.4815)
BRL 2.6315 (0.3800) BRL 131,575.00 2.6606 (0.3759)
CLP 758.5676 (0.0013) CLP 37,928,380.00 766.9435 (0.0013)
CNY 10.3896 (0.0963) CNY 519,480.00 10.4916 (0.0953)
CZK 29.4658 (0.0339) CZK 1,473,290.00 29.7010 (0.0337)
FJD 2.9676 (0.3370) FJD 148,380.00 2.9932 (0.3341)
HUF 339.1979 (0.0029) HUF 16,959,895.00 341.9062 (0.0029)
IDR 13735.65 (0) IDR 686,782,325.00 13887.31 (0)
ILS 5.7878 (0.1728) ILS 289,390.00 5.8340 (0.1714)
INR 70.9399 (0.0141) INR 3,546,995.00 71.5064 (0.0140)
KRW 1795.6603 (0.0006) KRW 89,783,015.00 1815.4877 (0.0006)
KWD 0.4391 (2.2774) KWD 21,955.00 0.4434 (2.2553)
LKR 172.0835 (0.0058) LKR 8,604,175.00 173.5625 (0.0058)
MAD 13.1970 (0.0758) MAD 659,850.00 13.3266 (0.0750)
MXN 19.9432 (0.0501) MXN 997,160.00 20.1024 (0.0497)
MYR 4.7696 (0.2097) MYR 238,480.00 4.8164 (0.2076)
OMR 0.5886 (1.6989) OMR 29,430.00 0.5936 (1.6846)
PEN 4.2711 (0.2341) PEN 213,555.00 4.3130 (0.2319)
PGK 3.9920 (0.2505) PGK 199,600.00 4.0528 (0.2467)
PHP 68.4697 (0.0146) PHP 3,423,485.00 69.0164 (0.0145)
PKR 130.7728 (0.0076) PKR 6,538,640.00 131.8967 (0.0076)
SAR 5.7189 (0.1749) SAR 285,945.00 5.7820 (0.1729)
SBD 11.9721 (0.0835) SBD 598,605.00 12.1544 (0.0823)
SCR 19.0208 (0.0526) SCR 951,040.00 19.3104 (0.0518)
TOP 2.8782 (0.3474) TOP 143,910.00 2.9221 (0.3422)
TRY 2.3113 (0.4327) TRY 115,565.00 2.3311 (0.4290)
TWD 48.8236 (0.0205) TWD 2,441,180.00 49.3029 (0.0203)
VND 29697.6649 (0) VND 1,484,883,245.00 30025.5810 (0)
VUV 153.2064 (0.0065) VUV 7,660,320.00 155.5394 (0.0064)
WST 3.7665 (0.2655) WST 188,325.00 3.8238 (0.2615)
XPF 141.9240 (0.0070) XPF 7,096,200.00 143.1438 (0.0070)
World Time: Auckland 13:52 | Sydney 11:52 | London 02:52 | New York 21:52 | Toronto 21:52

Important Information
All our rates are competitive however larger amounts receive even better rates.

These rates are applicable for individuals transferring funds via NZForex. Foreign exchange rates are constantly changing, our commitment to fair pricing does not.

NZForex does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.





Business FX
 ° General
 ° Importers
 ° Exporters

Personal FX
 ° General
 ° Overseas Purchase
   (House, car, boat, etc.)
 ° Living Overseas
 ° Migration
 ° Overseas Investments

Services
 ° Immediate Payments
 ° Forward Payments
 ° Int. Wire Transfers
 ° Limit Orders
 ° International Receipts

More Information
 Why You Will Save
 Safety Of Your Money
 Case Studies
 Testimonials

Foreign Exchange Reference
 Basics of Forex
 FX Market Participants
 Market Forces
 Market Regulation
 Forex Glossary
 Currency Options
 For Corporations
 For Portfolio Managers


Home Page Regulation Privacy Policy Complaints Website Terms Contacts & Support

IMPORTANT: This information has been prepared for distribution over the internet
and without taking into account the investment objectives, financial situation and particular
needs of any particular person. OzForex Pty Ltd makes no recommendations as to the merits of
any financial product referred to in this website, emails or its related websites. Please read our
Product Disclosure Statement and our Financial Services Guide.

Regulated in Australia by ASIC (AFS Licence number 226 484)
© 2010 Copyright OzForex Pty Ltd ABN 65 092-375-703
Member of FOS (Financial Ombudsman Service)
Money Laundering Statement

Go to top