Are you moving overseas or buying a holiday home? If you transfer money internationally through your bank, you could be losing hundreds to thousands of dollars. Try NZForex and see how much you could save!
Watch this video to see how it works or find out what our customers have to say. Looking for customer exchange rates? Click here.
| Major Rates | Bid | Ask |
|---|---|---|
| AUD/USD | 0.9691 | 0.9693 |
| USD/CAD | 1.0325 | 1.0329 |
| USD/CHF | 0.9796 | 0.9797 |
| USD/DKK | 5.7883 | 5.7899 |
| EUR/USD | 1.2875 | 1.2876 |
| GBP/USD | 1.5042 | 1.5042 |
| USD/HKD | 7.7609 | 7.7614 |
| USD/JPY | 103.4260 | 103.4350 |
| USD/NOK | 5.8101 | 5.8128 |
| NZD/USD | 0.8085 | 0.8090 |
| USD/SEK | 6.6344 | 6.6374 |
| USD/SGD | 1.2641 | 1.2644 |
| USD/ZAR | 9.5743 | 9.5765 |
| Cross Rates* | Bid | Ask |
|---|---|---|
| NZD/AUD | 0.8341 | 0.8348 |
| NZD/CAD | 0.8347 | 0.8356 |
| NZD/CHF | 0.7920 | 0.7926 |
| NZD/DKK | 4.6797 | 4.6840 |
| NZD/EUR | 0.6279 | 0.6283 |
| NZD/GBP | 0.5373 | 0.5377 |
| NZD/HKD | 6.2745 | 6.2789 |
| NZD/JPY | 83.6171 | 83.6785 |
| NZD/NOK | 4.6973 | 4.7025 |
| NZD/NZD | 1.0000 | 1.0000 |
| NZD/SEK | 5.3637 | 5.3696 |
| NZD/SGD | 1.0220 | 1.0229 |
| NZD/ZAR | 7.7406 | 7.7473 |
The NZForex online currency converter provides free and accurate currency conversion for over 50 currencies.
Please note that our rates of conversion are based on mid-market rates1. To get a customer rate, simply register or login to your account.