Monthly Return Percentage

Choose the currencies to analyse
Compare
select

Against
select

Result of your query for NZD/USD

Month Month Open Month Close Monthly Return %
percentage return for the spot market - forward points not included
1/1990 0.5930 0.6020 0.8900
2/1990 0.5983 0.5880 -1.8600
3/1990 0.5872 0.5790 -1.6000
4/1990 0.5778 0.5748 -1.6100
5/1990 0.5685 0.5768 1.1800
6/1990 0.5752 0.5883 2.6300
7/1990 0.5903 0.5918 0.6300
8/1990 0.5940 0.6153 3.7900
9/1990 0.6165 0.6150 0.4100
10/1990 0.6190 0.6145 -1.2100
11/1990 0.6115 0.6090 -0.2500
12/1990 0.6100 0.5865 -2.9800
1/1991 0.5918 0.5987 1.3300
2/1991 0.5997 0.5995 0.2200
3/1991 0.6010 0.5865 -2.2800
4/1991 0.5873 0.5877 0.1200
5/1991 0.5880 0.5810 -1.1700
6/1991 0.5811 0.5754 -1.5100
7/1991 0.5723 0.5708 -0.1600
8/1991 0.5714 0.5744 0.1600
9/1991 0.5723 0.5667 -0.7900
10/1991 0.5678 0.5566 -1.1400
11/1991 0.5613 0.5610 0.2500
12/1991 0.5627 0.5403 -4.4800
1/1992 0.5375 0.5402 0.4700
2/1992 0.5400 0.5466 1.3100
3/1992 0.5471 0.5463 -0.3800
4/1992 0.5450 0.5372 -1.2800
5/1992 0.5380 0.5352 -0.5400
6/1992 0.5351 0.5442 1.6600
7/1992 0.5440 0.5453 0.1100
8/1992 0.5446 0.5392 -0.8800
9/1992 0.5398 0.5372 0.1100
10/1992 0.5404 0.5250 -3.4400
11/1992 0.5218 0.5109 -1.8800
12/1992 0.5120 0.5135 0.0200
1/1993 0.5121 0.5162 0.3700
2/1993 0.5140 0.5233 2.5100
3/1993 0.5269 0.5316 0.1300
4/1993 0.5276 0.5410 2.5200
5/1993 0.5409 0.5420 0.0400
6/1993 0.5411 0.5366 0.0200
7/1993 0.5412 0.5540 2.0100
8/1993 0.5521 0.5520 0.2500
9/1993 0.5535 0.5504 -0.5400
10/1993 0.5505 0.5540 0.7300
11/1993 0.5545 0.5455 -1.4800
12/1993 0.5463 0.5590 2.8700
1/1994 0.5620 0.5673 1.8700
2/1994 0.5725 0.5750 0.7000
3/1994 0.5765 0.5613 -2.0500
4/1994 0.5647 0.5770 2.1300
5/1994 0.5767 0.5945 3.0300
6/1994 0.5942 0.5950 0.5600
7/1994 0.5975 0.6015 0.8400
8/1994 0.6025 0.6018 0.2500
9/1994 0.6040 0.6025 -0.2200
10/1994 0.6027 0.6150 2.0700
11/1994 0.6152 0.6278 2.3900
12/1994 0.6299 0.6402 1.5400
1/1995 0.6396 0.6388 -0.0900
2/1995 0.6390 0.6335 -0.8900
3/1995 0.6333 0.6549 3.3900
4/1995 0.6548 0.6718 2.9900
5/1995 0.6744 0.6647 -1.9400
6/1995 0.6613 0.6685 1.3900
7/1995 0.6705 0.6738 0.4000
8/1995 0.6732 0.6502 -2.9900
9/1995 0.6531 0.6580 0.7300
10/1995 0.6579 0.6600 -0.4400
11/1995 0.6550 0.6527 -0.9900
12/1995 0.6485 0.6537 0.7700
1/1996 0.6535 0.6722 3.2900
2/1996 0.6750 0.6731 -0.2100
3/1996 0.6736 0.6807 1.6900
4/1996 0.6850 0.6869 -0.0100
5/1996 0.6849 0.6795 -0.6400
6/1996 0.6805 0.6860 0.6000
7/1996 0.6846 0.6892 -0.2000
8/1996 0.6832 0.6900 1.2600
9/1996 0.6918 0.6990 1.1100
10/1996 0.6995 0.7070 1.2600
11/1996 0.7083 0.7108 0.4200
12/1996 0.7113 0.7065 -0.5800
1/1997 0.7072 0.6885 -2.6900
2/1997 0.6882 0.6924 1.8200
3/1997 0.7007 0.6947 -0.4900
4/1997 0.6973 0.6930 -1.1900
5/1997 0.6890 0.6895 -0.1600
6/1997 0.6879 0.6790 -1.4400
7/1997 0.6780 0.6498 -5.1200
8/1997 0.6433 0.6385 -1.5200
9/1997 0.6335 0.6398 1.4200
10/1997 0.6425 0.6225 -1.5100
11/1997 0.6328 0.6164 -3.7300
12/1997 0.6092 0.5803 -5.2900
1/1998 0.5770 0.5865 2.5100
2/1998 0.5915 0.5840 -0.6800
3/1998 0.5875 0.5524 -6.5500
4/1998 0.5490 0.5555 1.1300
5/1998 0.5552 0.5358 -4.9000
6/1998 0.5280 0.5200 -1.9900
7/1998 0.5175 0.5115 -1.5500
8/1998 0.5095 0.4950 -0.4300
9/1998 0.5073 0.5000 -0.8500
10/1998 0.5030 0.5295 5.4700
11/1998 0.5305 0.5270 -1.1300
12/1998 0.5245 0.5270 1.7300
1/1999 0.5336 0.5389 1.8900
2/1999 0.5437 0.5253 -3.6000
3/1999 0.5241 0.5350 2.0800
4/1999 0.5350 0.5598 4.9000
5/1999 0.5612 0.5344 -5.7200
6/1999 0.5291 0.5294 0.9300
7/1999 0.5340 0.5311 -0.1500
8/1999 0.5332 0.5167 -3.5100
9/1999 0.5145 0.5176 0.3500
10/1999 0.5163 0.5076 -1.4900
11/1999 0.5086 0.5105 0.2800
12/1999 0.5100 0.5226 1.8600
1/2000 0.5195 0.4954 -5.6000
2/2000 0.4904 0.4848 -1.3500
3/2000 0.4838 0.4948 2.9600
4/2000 0.4981 0.4876 -2.9100
5/2000 0.4836 0.4585 -5.3300
6/2000 0.4578 0.4699 2.2300
7/2000 0.4680 0.4538 -2.7600
8/2000 0.4551 0.4305 -7.1200
9/2000 0.4227 0.4068 -3.8800
10/2000 0.4063 0.3940 -2.8100
11/2000 0.3949 0.4042 5.2200
12/2000 0.4155 0.4396 6.6700
1/2001 0.4432 0.4404 0.3800
2/2001 0.4449 0.4308 -2.9000
3/2001 0.4320 0.4028 -8.0800
4/2001 0.3971 0.4110 4.0800
5/2001 0.4133 0.4169 -0.9400
6/2001 0.4094 0.4062 -0.7100
7/2001 0.4065 0.4124 1.6000
8/2001 0.4130 0.4414 6.3000
9/2001 0.4390 0.4014 -7.3100
10/2001 0.4069 0.4132 0.9600
11/2001 0.4108 0.4121 1.2900
12/2001 0.4161 0.4152 -0.0700
1/2002 0.4158 0.4163 0.2900
2/2002 0.4170 0.4196 1.0600
3/2002 0.4214 0.4407 4.5800
4/2002 0.4407 0.4480 1.5700
5/2002 0.4476 0.4749 8.5600
6/2002 0.4859 0.4909 0.0200
7/2002 0.4860 0.4678 -4.3000
8/2002 0.4651 0.4690 1.0500
9/2002 0.4700 0.4708 -0.0200
10/2002 0.4699 0.4826 5.6400
11/2002 0.4964 0.4951 0.3600
12/2002 0.4982 0.5234 4.9400
1/2003 0.5228 0.5454 3.8100
2/2003 0.5427 0.5657 4.2400
3/2003 0.5657 0.5537 -1.9400
4/2003 0.5547 0.5596 1.2300
5/2003 0.5615 0.5773 2.6900
6/2003 0.5766 0.5822 1.8600
7/2003 0.5873 0.5828 -0.7300
8/2003 0.5830 0.5782 -0.8200
9/2003 0.5782 0.5914 3.2500
10/2003 0.5970 0.6130 2.6800
11/2003 0.6130 0.6410 4.4200
12/2003 0.6401 0.6501 1.5600
1/2004 0.6501 0.6696 3.0000
2/2004 0.6696 0.6873 2.5100
3/2004 0.6864 0.6571 -4.2700
4/2004 0.6571 0.6314 -3.9100
5/2004 0.6314 0.6306 0.4000
6/2004 0.6339 0.6306 0.3300
7/2004 0.6360 0.6335 0.1100
8/2004 0.6367 0.6496 2.9700
9/2004 0.6556 0.6698 2.2300
10/2004 0.6702 0.6838 2.4300
11/2004 0.6865 0.7136 4.6800
12/2004 0.7186 0.7136 -0.7000
1/2005 0.7136 0.7125 -0.4600
2/2005 0.7103 0.7223 2.7300
3/2005 0.7297 0.7097 -2.2300
4/2005 0.7134 0.7325 2.6800
5/2005 0.7325 0.7123 -3.6300
6/2005 0.7059 0.6992 -1.9700
7/2005 0.6920 0.6831 -1.6900
8/2005 0.6803 0.6879 1.7200
9/2005 0.6920 0.6907 -0.1700
10/2005 0.6908 0.7034 1.4300
11/2005 0.7007 0.7005 0.5100
12/2005 0.7043 0.6835 -3.1000
1/2006 0.6825 0.6820 0.7800
2/2006 0.6878 0.6603 -3.5200
3/2006 0.6636 0.6052 -7.1700
4/2006 0.6160 0.6383 3.4100
5/2006 0.6370 0.6391 -0.5800
6/2006 0.6333 0.6057 -4.3400
7/2006 0.6058 0.6182 2.1000
8/2006 0.6185 0.6514 6.1800
9/2006 0.6567 0.6527 -0.6100
10/2006 0.6527 0.6655 2.7700
11/2006 0.6708 0.6783 1.9100
12/2006 0.6836 0.7045 3.0600
1/2007 0.7045 0.6875 -2.2300
2/2007 0.6888 0.7048 1.7600
3/2007 0.7009 0.7156 1.9100
4/2007 0.7143 0.7428 3.8800
5/2007 0.7420 0.7302 -0.0900
6/2007 0.7413 0.7688 4.4000
7/2007 0.7739 0.7633 -0.4000
8/2007 0.7708 0.7046 -8.5900
9/2007 0.7046 0.7483 7.3800
10/2007 0.7566 0.7660 1.6400
11/2007 0.7690 0.7690 0.0000
12/2007 0.7690 0.7727 0.0900
1/2008 0.7697 0.7813 1.9100
2/2008 0.7844 0.8156 3.9800
3/2008 0.8156 0.8040 -3.6900
4/2008 0.7855 0.7755 -0.3600
5/2008 0.7827 0.7837 0.1300
6/2008 0.7837 0.7608 -2.9600
7/2008 0.7605 0.7336 -3.4800
8/2008 0.7340 0.7018 -5.3400
9/2008 0.6948 0.6779 -3.5000
10/2008 0.6705 0.5881 -12.2900
11/2008 0.5881 0.5531 -7.3500
12/2008 0.5449 0.5769 6.3900
1/2009 0.5797 0.5143 -11.2800
2/2009 0.5143 0.5095 -0.9300
3/2009 0.5095 0.5617 11.6200
4/2009 0.5687 0.5717 -0.7000
5/2009 0.5647 0.6209 13.9200
6/2009 0.6433 0.6506 1.1300
7/2009 0.6506 0.6533 1.5200
8/2009 0.6605 0.6864 3.7700
9/2009 0.6854 0.7167 5.5400
10/2009 0.7234 0.7190 -0.6100
11/2009 0.7190 0.7098 -0.7600
12/2009 0.7135 0.7210 1.6800
1/2010 0.7255 0.7043 -3.3800
2/2010 0.7010 0.7000 -0.1400
3/2010 0.7000 0.7097 1.3300
4/2010 0.7093 0.7240 2.5500
5/2010 0.7274 0.6795 -6.5200
6/2010 0.6800 0.6926 1.3500
7/2010 0.6892 0.7240 5.3300
8/2010 0.7259 0.7090 -3.8800
9/2010 0.6977 0.7371 5.1300
10/2010 0.7335 0.7625 3.9400
11/2010 0.7624 0.7442 -2.3700
12/2010 0.7443 0.7684 4.6100
1/2011 0.7786 0.7722 -0.7700
2/2011 0.7726 0.7508 -2.7400
3/2011 0.7514 0.7635 1.7000
4/2011 0.7642 0.8084 5.6100
5/2011 0.8071 0.8174 2.0100
6/2011 0.8233 0.8232 0.4000
7/2011 0.8266 0.8773 6.1300
8/2011 0.8773 0.8512 -2.7100
9/2011 0.8535 0.7675 -10.3800
10/2011 0.7649 0.8218 6.0100
11/2011 0.8109 0.7623 -4.2100
12/2011 0.7768 0.7805 0.0900
1/2012 0.7775 0.8192 6.0700
2/2012 0.8247 0.8376 1.8700
3/2012 0.8401 0.8209 -2.5700
4/2012 0.8185 0.8226 -0.1700

To benefit from our great rates and 24 hour service, call now on...

...or register (it's free) and get immediate access to the latest dealing rates.

Currency Converter

Rate: 0.7670
=
Rate: 1.3038
=
Go

Register Free

Registration is quick and easy. Access live customer rates, free tools and make international payments.

Register today
Already registered? Login
Get our free commentary
Stay on top of the news with updates from our expert dealers on the latest currency movements. You can unsubscribe any time and your email address is safe – see our >Privacy Policy.


Keep me up to date:
Get free rate alerts
Choose ccy pair and enter the exchange rate. An alert will be triggered when the exchange rate is reached and an email will be sent to you. You can unsubscribe any time and your email address is safe – see our Privacy Policy.
select
/
 


Mobile Forex trading tools

Make money transfers or currency conversions on the go via our mobile site, iPhone or Android apps. Learn more here


Banners

Sitemap

You're in good hands:

 

IMPORTANT: This service is provided by NZForex Limited (CN: 2514293). NZForex is registered as a financial service provider under the Financial Service Providers (Registration and Dispute Resolution) Act 2008.

The information on this website does not take into account the investment objectives, financial situation or needs of any particular person. NZForex makes no recommendations as to the merits of any financial product referred to in this website.

Please read our Product Information document for a detailed explanation of the services we provide.